Carpenters/Diskografie Inhaltsverzeichnis Alben | Singles | Statistik | Literatur | Quellen |...
Diskografie
USA
Diese Diskografie ist eine Übersicht über die musikalischen Werke der Carpenters seit 1969 und ihren Charterfolg in den USA, in Großbritannien und den deutschsprachigen Ländern. Das US-amerikanische Geschwisterpaar hat den Quellenangaben zufolge weltweit über 100 Millionen Tonträger verkauft,[1] darunter drei Nummer-eins-Hits und zehn Millionenseller in ihrem Heimatland. In Europa waren sie am erfolgreichsten in Großbritannien, wo sie drei Nummer-eins-Alben und sieben Top-Ten-Hits hatten. In Deutschland und Österreich waren die Carpenters mit ihren Singles nicht so erfolgreich, aber immerhin konnten sie 1980 mit einem Greatest-Hits-Album Platz 1 bzw. Platz 2 erobern.
Inhaltsverzeichnis
1 Alben
1.1 Studioalben
1.2 Livealben
1.3 Kompilationen
1.4 Videoalben
2 Singles
3 Statistik
3.1 Chartauswertung
3.2 Auszeichnungen für Musikverkäufe
4 Literatur
5 Quellen
Alben |
Studioalben |
.mw-parser-output .charts-redstats{background:#FFF5EE!important;text-align:center;font-style:italic}.mw-parser-output .wikitable.charts-zebragrey>tbody>.sortbottom~.sortbottom~tr:nth-of-type(even){background:#eeeeee}.mw-parser-output .wikitable.charts-zebragrey>tbody>.sortbottom~.sortbottom~tr:nth-of-type(odd){background:#e1e9f3}.mw-parser-output .wikitable.charts-zebragrey>tbody>.sortbottom~tr:nth-of-type(odd){background:#eeeeee}.mw-parser-output .wikitable.charts-zebragrey>tbody>.sortbottom~tr:nth-of-type(even){background:#e1e9f3}.mw-parser-output .wikitable.charts-zebragrey>tbody>tr:nth-of-type(even){background:#eeeeee}.mw-parser-output .wikitable.charts-zebragrey>tbody>tr:nth-of-type(odd){background:#e1e9f3}.mw-parser-output .wikitable.charts-zebragrey2>tbody>.sortbottom~.sortbottom~tr:nth-of-type(odd){background:#eeeeee}.mw-parser-output .wikitable.charts-zebragrey2>tbody>.sortbottom~.sortbottom~tr:nth-of-type(even){background:#e1e9f3}.mw-parser-output .wikitable.charts-zebragrey2>tbody>.sortbottom~tr:nth-of-type(even){background:#eeeeee}.mw-parser-output .wikitable.charts-zebragrey2>tbody>.sortbottom~tr:nth-of-type(odd){background:#e1e9f3}.mw-parser-output .wikitable.charts-zebragrey2>tbody>tr:nth-of-type(odd){background:#eeeeee}.mw-parser-output .wikitable.charts-zebragrey2>tbody>tr:nth-of-type(even){background:#e1e9f3}.mw-parser-output .charts-certcontainer{display:inline-block;position:relative}.mw-parser-output .charts-cert{display:inline-block;position:relative}.mw-parser-output .charts-certnumber{position:absolute;top:70%;left:75%;transform:translate(-52%,-40%);font-size:7.5pt;font-weight:bold;color:#000;text-shadow:.8px .8px .5px #FFF,-.8px -.8px .5px #FFF,1.1px 1.1px .5px #FFF,-1.1px -1.1px .5px #FFF}.mw-parser-output .charts-certcontainer .charts-certtooltip{min-width:100px;max-width:140px;top:-10px;left:50%;transform:translate(-50%,-100%);padding:5px 5px;color:#FFFFFF;background-color:#555555;text-align:center;border-radius:8px;position:absolute;z-index:99999999;box-sizing:border-box;box-shadow:0 1px 8px rgba(0,0,0,0.5);visibility:hidden;opacity:0;transition:opacity 0.5s}.mw-parser-output .charts-certcontainer:hover .charts-certtooltip{visibility:visible;opacity:1}.mw-parser-output .charts-certcontainer .charts-certtooltip i{position:absolute;top:100%;left:50%;margin-left:-10px;width:20px;height:10px;overflow:hidden}.mw-parser-output .charts-certcontainer .charts-certtooltip i::after{content:"";position:absolute;width:10px;height:10px;left:50%;transform:translate(-50%,-50%)rotate(45deg);background-color:#555555;box-shadow:0 1px 8px rgba(0,0,0,0.5)}
| Jahr | Titel | Chartplatzierungen[2] | Anmerkungen | ||||
|---|---|---|---|---|---|---|---|
Deutschland | Osterreich | Schweiz | Vereinigtes Konigreich | Vereinigte Staaten | |||
| 1970 | Close to You | 300!— | 300!— | 300!— | 23 (75 Wo.) | 2 (87 Wo.) | Platz 175 der Rolling Stone 500 |
| 1971 | Ticket to Ride | 300!— | 300!— | 300!— | 20 (5 Wo.) | 150 (16 Wo.) | ursprünglich 1969 unter dem Titel Offering erschienen |
| Carpenters | 300!— | 300!— | 300!— | 12 (36 Wo.) | 2 (59 Wo.) | Grammy | |
| 1972 | A Song for You | 300!— | 300!— | 300!— | 13 (37 Wo.) | 4 (41 Wo.) | |
| 1973 | Now and Then | 300!— | 300!— | 300!— | 2 (65 Wo.) | 2 (41 Wo.) | |
| 1975 | Horizon | 42 (1 Mt.) | 300!— | 300!— | 1 (27 Wo.) | 13 (18 Wo.) | |
| 1976 | A Kind of Hush | 300!— | 300!— | 300!— | 3 (15 Wo.) | 33 (16 Wo.) | |
| 1977 | Passage | 300!— | 300!— | 300!— | 12 (12 Wo.) | 49 (18 Wo.) | |
| 1978 | Christmas Portrait | 300!— | 300!— | 300!— | 300!— | 67 (50 Wo.) | das erste Weihnachtsalbum, erreichte 1978 nur Platz 145, seit den 2000ern regelmäßige Chartrückkehr, Höchstplatzierung 2015 |
| 1981 | Made in America | 300!— | 300!— | 300!— | 12 (10 Wo.) | 52 (15 Wo.) | |
| 1983 | Voice of the Heart | 300!— | 300!— | 300!— | 6 (19 Wo.) | 46 (19 Wo.) | |
| 1984 | An Old-Fashioned Christmas | 300!— | 300!— | 300!— | 300!— | 190 (1 Wo.) | das zweite Weihnachtsalbum |
| 1990 | Lovelines | 300!— | 300!— | 300!— | 73 (1 Wo.) | 300!— | enthält zehn bis dahin unveröffentlichte Aufnahmen und zwei Remixe[3] |
| Christmas Portrait – The Special Edition | 300!— | 300!— | 300!— | 300!— | 159 (3 Wo.) | erweiterte Ausgabe des Albums von 1978 | |
Livealben |
| Jahr | Titel | Chartplatzierungen[2] | Anmerkungen | ||||
|---|---|---|---|---|---|---|---|
Deutschland | Osterreich | Schweiz | Vereinigtes Konigreich | Vereinigte Staaten | |||
| 1977 | Live at the Palladium | 300!— | 300!— | 300!— | 28 (3 Wo.) | 300!— | |
Kompilationen |
| Jahr | Titel | Chartplatzierungen[2] | Anmerkungen | ||||
|---|---|---|---|---|---|---|---|
Deutschland | Osterreich | Schweiz | Vereinigtes Konigreich | Vereinigte Staaten | |||
| 1973 | The Singles 1969–1973 | 300!— | 300!— | 300!— | 1 (125 Wo.) | 1 (49 Wo.) | |
| 1978 | The Singles 1974–1978 | 300!— | 300!— | 300!— | 2 (27 Wo.) | 300!— | |
| 1980 | Beautiful Moments | 1 (13 Wo.) | 2 (2½ Mt.) | 300!— | 300!— | 300!— | Greatest-Hits-Album |
| 1985 | Yesterday Once More | 300!— | 300!— | 300!— | 10 (26 Wo.) | 144 (8 Wo.) | Greatest-Hits-Album |
| 1990 | Only Yesterday – Richard & Karen Carpenter’s Greatest Hits | 300!— | 300!— | 300!— | 1 (82 Wo.) | 300!— | |
| 1994 | Interpretations – A 25th Anniversary | 300!— | 300!— | 300!— | 29 (10 Wo.) | 300!— | |
| 1998 | Love Songs | 300!— | 300!— | 300!— | 47 (8 Wo.) | 106 (25 Wo.) | |
| 2000 | Gold – Greatest Hits | 300!— | 300!— | 300!— | 21 (20 Wo.) | 300!— | Greatest-Hits-Album |
| 2004 | Carpenters Gold: 35th Anniversary Edition | 300!— | 300!— | 300!— | 4 (17 Wo.) | 101 (10 Wo.) | Greatest-Hits-Album |
| 2006 | The Ultimate Collection | 300!— | 300!— | 300!— | 53 (5 Wo.) | 300!— | Greatest-Hits-Album |
| 2009 | 40/40 | 300!— | 300!— | 300!— | 21 (10 Wo.) | 300!— | |
| 2012 | The Best of the Carpenters: 20th Century Masters – The Millennium Collection | 300!— | 300!— | 300!— | 300!— | 172 (1 Wo.) | Greatest-Hits-Album |
| 2013 | Singles: 1969–1981 | 300!— | 300!— | 300!— | 65 (… Wo.) Vorlage:Charttabelle/Wartung/vorläufig/2013 | 45 (1 Wo.) | |
| 2016 | The Nation’s Favourite Songs | 300!— | 300!— | 300!— | 2 (… Wo.) Vorlage:Charttabelle/Wartung/vorläufig/2016 | 300!— | Greatest-Hits-Album |
| 2018 | Carpenters with the Royal Philharmonic Orchestra | 300!— | 300!— | 300!— | 8 (… Wo.) Vorlage:Charttabelle/Wartung/vorläufig/2018 | 300!— | mit Royal Philharmonic Orchestra |
Weitere Alben
Top Of The World (1974)
The Carpenters Collection (1975)
Carpenters from the Top (1991, 4-CD-Box)
The Best of the Carpenters (1993)
Reflections (1995)
Karen Carpenter (1996, posthum veröffentlichtes Soloalbum, die Aufnahmen stammen von 1979/1980)
Richard Carpenter: Pianist, Arranger, Composer, Conductor (1998, Soloalbum)
As Time Goes By (2001)
Carpenters Perform Carpenter (2003)
Chronicle Series: Carpenters Gold (2005, 3-CD-Box mit den Alben Close to You, Carpenters und A Song for You)
Die Studio-Alben wurden von Richard Carpenter zwischenzeitlich auch in einer als „Remastered Classics“ benannten Reihe in digital überarbeiteter (remasterter) Fassung herausgebracht.
Videoalben |
Interpretations (1995)
Close to You: Remembering the Carpenters (1998)
Gold (2000)
Singles |
| Jahr | Titel Album | Chartplatzierungen[2] | Anmerkungen | ||||
|---|---|---|---|---|---|---|---|
Deutschland | Osterreich | Schweiz | Vereinigtes Konigreich | Vereinigte Staaten | |||
| 1970 | Ticket to Ride Ticket to Ride | 300!— | 300!— | 300!— | 300!— | 54 (12 Wo.) | Original: The Beatles |
| (They Long to Be) Close to You Close to You | 300!— | 300!— | 300!— | 6 (18 Wo.) | 1 (17 Wo.) | Grammy, Grammy Hall of Fame Original: Richard Chamberlain (1963); Autoren: Burt Bacharach, Hal David | |
| We’ve Only Just Begun Close to You | 300!— | 300!— | 300!— | 28 (7 Wo.) | 2 (17 Wo.) | Grammy Hall of Fame; Platz 405 der Rolling Stone 500 Autoren: Paul Williams, Roger Nichols ursprünglich ein Song aus einem Werbespot für die Crocker Bank of California[4] | |
| 1971 | For All We Know Carpenters | 300!— | 300!— | 300!— | —* | 3 (13 Wo.) | Coverversion des Oscar-Songs aus dem Film Liebhaber und andere Fremde; Autoren: Fred Karlin, Robb Royer, Jimmy Griffin * in UK mit Superstar auf einer Single |
| Rainy Days and Mondays Carpenters | 300!— | 300!— | 300!— | 63* (2 Wo.) | 2 (12 Wo.) | Autoren: Paul Williams, Roger Nichols * in UK erst 1993 in den Charts | |
| Superstar Carpenters | 300!— | 300!— | 300!— | 18 (13 Wo.) | 2 (13 Wo.) | Grammy-Nominierung[5] Autoren:Leon Russell, Bonnie Bramlett | |
| Merry Christmas Darling Christmas Portrait | 300!— | 300!— | 300!— | 45 (1 Wo.) | 300!— | ||
| Bless the Beasts and Children A Song for You | 300!— | 300!— | 300!— | 300!— | 67 (10 Wo.) | Film: Denkt bloß nicht, dass wir heulen, Autoren: Barry De Vorzon, Perry Botkin Jr., Oscar-Nominierung in US B-Seite von Superstar | |
| 1972 | Hurting Each Other A Song for You | 300!— | 300!— | 300!— | 300!— | 2 (12 Wo.) | Original: Jimmy Clanton (1965); Autoren: Peter Udell, Gary Geld |
| It’s Going to Take Some Time A Song for You | 300!— | 300!— | 300!— | 300!— | 12 (10 Wo.) | Original/Autor: Carole King (1971) | |
| Goodbye to Love A Song for You | 300!— | 300!— | 300!— | 9 (16 Wo.) | 7 (10 Wo.) | Autoren: John Bettis, Richard Carpenter in UK mit I Won't Last a Day Without You auf Single, das 1974 wiederveröffentlicht wurde | |
| 1973 | Sing Now & Then | 300!— | 300!— | 300!— | 300!— | 3 (14 Wo.) | zwei Grammy-Nominierungen[6] Autor: Joe Raposo; ursprünglich ein Sesamstraße-Lied aufgenommen mit dem Jimmy Joyce Children's Choir |
| Yesterday Once More Now & Then | 21 (8 Wo.) | 300!— | 300!— | 2 (17 Wo.) | 2 (14 Wo.) | Autoren: Richard und Karen Carpenter | |
| Top of the World A Song for You | 38 (4 Wo.) | 300!— | 300!— | 5 (18 Wo.) | 1 (20 Wo.) | Autoren: John Bettis, Richard Carpenter eine Coverversion von Lynn Anderson war im selben Jahr ein Country-Nummer-eins-Hit in USA[7] | |
| 1974 | Jambalaya (On the Bayou) Now & Then | 50 (1 Wo.) | 8 (2 Mon.) | 300!— | 12 (11 Wo.) | 300!— | Original/Autor: Hank Williams |
| I Won’t Last a Day Without You A Song for You | 300!— | 300!— | 300!— | 32 (5 Wo.) | 11 (12 Wo.) | Autoren: Paul Williams, Roger Nichols in UK als Wiederveröffentlichung, war bereits 1972 als Doppelsingle mit Goodbye to Love in den Charts | |
Please Mr. Postman Horizon | 10 (21 Wo.) | 300!— | 5 (10 Wo.) | 2 (12 Wo.) | 1 (17 Wo.) | Original: The Marvelettes (1961), Autoren: Brian Holland, Robert Bateman, Fred Gorman | |
| 1975 | Only Yesterday Horizon | 43 (4 Wo.) | 300!— | 300!— | 7 (10 Wo.) | 4 (13 Wo.) | Autoren: John Bettis, Richard Carpenter |
| Solitaire Horizon | 300!— | 300!— | 300!— | 32 (5 Wo.) | 17 (10 Wo.) | Original/Autor: Neil Sedaka (1974) | |
| Santa Claus Is Comin’ to Town An Old Fashioned Christmas | 300!— | 300!— | 300!— | 37 (4 Wo.) | 300!— | ||
| 1976 | There’s a Kind of Hush (All over the World) A Kind of Hush | 300!— | 300!— | 300!— | 22 (6 Wo.) | 12 (13 Wo.) | Original: Herman’s Hermits (1967); Autoren: Les Reed, Geoff Stephens |
| I Need to Be in Love A Kind of Hush | 300!— | 300!— | 300!— | 36 (5 Wo.) | 25 (11 Wo.) | Autoren: Albert Hammond, John Bettis, Richard Carpenter | |
| Goofus A Kind of Hush | 300!— | 300!— | 300!— | 300!— | 56 (5 Wo.) | Klassiker von 1932, Autoren: Wayne King, William Harold, Gus Kahn | |
| 1977 | All You Get from Love Is a Love Song Passage | 300!— | 300!— | 300!— | 300!— | 35 (10 Wo.) | |
| Calling Occupants of Interplanetary Craft (The Recognised Anthem of World Contact Day) Passage | 300!— | 300!— | 300!— | 9 (9 Wo.) | 32 (14 Wo.) | Original: Klaatu (1973) | |
| 1978 | Sweet, Sweet Smile Passage | 22 (13 Wo.) | 300!— | 300!— | 40 (4 Wo.) | 44 (13 Wo.) | Autoren: Juice Newton, Otha Young |
| I Believe You Made in America | 300!— | 300!— | 300!— | 300!— | 68 (5 Wo.) | Autoren: Don und Dick Addrisi | |
| 1981 | Touch Me When We’re Dancing Made in America | 300!— | 300!— | 300!— | 300!— | 16 (14 Wo.) | Original: Bama (1979) |
| (Want You) Back in My Life Again Made in America | 300!— | 300!— | 300!— | 300!— | 72 (8 Wo.) | ||
| Those Good Old Dreams Made in America | 300!— | 300!— | 300!— | 300!— | 63 (6 Wo.) | Autoren: John Bettis, Richard Carpenter | |
| 1982 | Beechwood 4-5789 Made in America | 300!— | 300!— | 300!— | 300!— | 74 (4 Wo.) | Original: The Marvelettes (1962), Autoren: Marvin Gaye, Berry Gordy, William Stevenson |
| 1983 | Make Believe It’s the First Time Voice of the Heart | 300!— | 300!— | 300!— | 60 (3 Wo.) | 300!— | |
| 1990 | Merry Christmas Darling Close to You | 300!— | 300!— | 300!— | 25 (5 Wo.) | 300!— | mit einer Wiederveröffentlichung von Close to You auf Single |
| 1994 | Tryin’ to Get the Feeling Again Interpretations | 300!— | 300!— | 300!— | 44 (2 Wo.) | 300!— | |
Statistik |
Chartauswertung |
|
|
Auszeichnungen für Musikverkäufe |
| Land/Region | Verkäufe | Quellen | ||||
|---|---|---|---|---|---|---|
Argentinien | 0! S— | 2 | 1 | 0! D— | 68.000 | capif.org.ar AR2 |
Australien | 0! S— | 1 | 1 | 0! D— | 77.500 | aria.com.au AU2 |
Brasilien | 0! S— | 1 | 0! P— | 0! D— | 100.000 | pro-musicabr.org.br |
Deutschland | 0! S— | 1 | 0! P— | 0! D— | 250.000 | musikindustrie.de |
Europa | 0! S— | 0! G— | 1 | 0! D— | (1.000.000) | ifpi.org (Memento vom 1. Januar 2014 im Internet Archive) |
Finnland | 0! S— | 1 | 0! P— | 0! D— | 25.000 | ifpi.fi |
Hongkong | 0! S— | 2 | 2 | 0! D— | 60.000 | Einzelnachweise |
Japan | 0! S— | 5 | 4 | 2 | 2.900.000 | riaj.or.jp |
Kanada | 0! S— | 3 | 1 | 0! D— | 275.000 | musiccanada.com |
Neuseeland | 0! S— | 2 | 2 | 0! D— | 40.000 | nztop40.co.nz |
Niederlande | 0! S— | 1 | 0! P— | 0! D— | 50.000 | nvpi.nl |
Vereinigte Staaten | 0! S— | 17 | 22 | 0! D— | 34.600.000 | riaa.com |
Vereinigtes Konigreich | 9 | 14 | 13 | 0! D— | 8.010.000 | bpi.co.uk |
Insgesamt | 9 | 50 | 47 | 2 | ||
Literatur |
- US-Singles: Joel Whitburn's Top Pop Singles 1955–2006. Billboard Books, New York 2007, ISBN 0-89820-172-1. / US-Alben: The Billboard Albums von Joel Whitburn, 6th Edition, Record Research 2006, ISBN 0-89820-166-7.
British Hit Singles & Albums, 18th Edition, Guinness World Records Limited 2005, ISBN 9781904994008.
Quellen |
↑ Richard Carpenter back with new solo album, Paul Freeman, CNN, 23. März 1998
↑ abcd Chartquellen: DE AT CH UK US US 2
↑ Lovelines (Album) bei Allmusic
↑ We've Only Just Begun (Song) bei Allmusic
↑ Superstar (Song von 1971) bei Allmusic
↑ Sing bei Allmusic
↑ Top of the World bei Allmusic